| Enter token ID - serial | |
| Token ID | 0.0.751036-54 on mainnet |
| Type | NFT (HIP17) |
| Collection | KM1 KM1 |
| Fees | 5% to 0.0.751007, fallback 0 hbar |
| Supply | Serial #54 of 100000 |
| Admin | |
| Current holder | 0.0.751007 (treasury) |
| Creator | KPAY |
| Token name | KM1 |
| Description | prod test |
| Asset | |
| Links | GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafkreieq6377zpj76dqvihddujc4ssqt6rviaiy24hql34ckbiyo3l5p3e |
| Meta data | YmFma3JlaWR2a3V3YTV0dmlwbWN2d2t3N3l3cWU1a2R4ZG1qd3h1NzR3cHd6YjZ5NHJwZXh1NDM1N3k= |
| Decoded | bafkreidvkuwa5tvipmcvwkw7ywqe5kdxdmjwxu74wpwzb6y4rpexu4357y |
| Unwrapped | {
"name": "KM1",
"creator": "KPAY",
"description": "prod test",
"image": "ipfs://bafkreieq6377zpj76dqvihddujc4ssqt6rviaiy24hql34ckbiyo3l5p3e",
"type": "image/png",
"format": "none",
"properties": {
"user_id": "H134604",
"source": "GoMint",
"asset_hash": "90f6fffcbd3ff0e1541c63a245c94a13f46a80231ae1e0bdf04a0a30edafafd9"
}
} |